How each U.S. state is doing when it comes to COVID vaccine distribution
Our mission to make business better is fueled by readers like you. To enjoy unlimited access to our journalism, subscribe today.
The pandemic has given Americans much to process this week. There are reasons for concern, like the continued spread of more contagious and potentially more deadly coronavirus variants around the country; data from the CDC, which endorsed double-masking today, shows variant cases have so far been identified in 34 states.
And reasons for hope, like the downward trend in new COVID cases—yesterday marked the first time since Nov. 2 that the US recorded fewer than 100,000 new daily infections for three days in a row—as well as the steadily increasing number of Americans vaccinated against COVID.
Through Tuesday, Feb. 9, 10.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of the population, or 33.8 million people had received at least one dose of a COVID vaccine, according to the Centers for Disease Control. That’s up from 27.2 million people a week ago. Ten and a half million people, or about 3.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of the population have so far been fully vaccinated with two doses of the Pfizer or Moderna vaccines. In total, 44 million vaccines—67.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of the 66 million distributed—have been administered nationwide.
Related: Where to sign up for COVID-19 vaccinations rolling out at U.S. pharmacies

Alaska remains the state with the highest proportion of its residents having received at least one shot, at 15.8{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00}. A total of 18 states, including the most populous, California, have reached more than 10{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of their populations with at least one dose. Kansas, Missouri, and Rhode Island have the furthest to go, having so far vaccinated 8.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} of their populations.
Despite the steady progress of the rollout, many in priority groups are still awaiting vaccination; this appears to be especially true in communities of color. While data is limited, there are signs that vaccines, like the impacts of the pandemic of itself, are being unequally distributed.
SHARE OF THE POPULATION THAT RECEIVED AT LEAST ONE SHOT
State or territory | Share vaccinated |
Alabama | 8.4{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Alaska | 15.4{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Arizona | 9.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Arkansas | 10.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
California | 10.1{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Colorado | 9.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Connecticut | 11.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Delaware | 10.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
District of Columbia | 10.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Florida | 9.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Georgia | 8.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Guam | 15.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Hawaii | 10{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Idaho | 8.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Illinois | 9.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Indiana | 9.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Iowa | 8.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Kansas | 8.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Kentucky | 9.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Louisiana | 9.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Maine | 10.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Maryland | 9.1{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Massachusetts | 10{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Michigan | 9.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Minnesota | 9.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Mississippi | 9.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Missouri | 8.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Montana | 9.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Nebraska | 8.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Nevada | 9.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
New Hampshire | 9.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
New Jersey | 9.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
New Mexico | 12.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
New York | 9.4{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
North Carolina | 9.9{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
North Dakota | 11.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Ohio | 9.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Oklahoma | 11.1{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Oregon | 10.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Pennsylvania | 9.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Puerto Rico | 7.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Rhode Island | 8.3{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
South Carolina | 9.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
South Dakota | 10.7{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Tennessee | 8.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Texas | 9.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Utah | 9.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Vermont | 10.5{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Virginia | 10.8{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Washington | 10.2{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
West Virginia | 12.4{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Wisconsin | 10.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
Wyoming | 10.6{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} |
More health care and Big Pharma coverage from Fortune:
- Where to sign up for COVID-19 vaccinations rolling out at U.S. pharmacies this week
- It’s not just Johnson & Johnson: China has a single-dose COVID-19 vaccine that’s 65{ce8ce7cc98bffdc4302011057a79600ea02c464c5536f1477c12acdb8bd79c00} effective
- COVID vaccine supply can’t keep up with demand right now. Experts think that will change in mere months
- Johnson & Johnson’s vaccine raises new questions over health care equity
- The AstraZeneca COVID-19 vaccine (and possibly others) are ineffective against the South African variant